6,675 people live in Luray, where the median age is 56 and the average individual income is $27,740.91. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Luray, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Massanutten Country Corner, River Hill Distillery, and Willow Grove Farm Market.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.03 miles | 7 reviews | 5/5 stars | |
Dining · $$ | 1.87 miles | 60 reviews | 5/5 stars | |
Dining · $$ | 0.83 miles | 11 reviews | 5/5 stars | |
Dining | 0.94 miles | 6 reviews | 5/5 stars | |
Dining · $ | 0.33 miles | 98 reviews | 5/5 stars | |
Dining · $ | 0.09 miles | 22 reviews | 5/5 stars | |
Dining · $ | 2.02 miles | 361 reviews | 4.5/5 stars | |
Dining | 0.28 miles | 12 reviews | 4.5/5 stars | |
Dining | 0.22 miles | 9 reviews | 4.5/5 stars | |
Dining · $ | 4.38 miles | 44 reviews | 4.5/5 stars | |
Dining · $$ | 0.46 miles | 250 reviews | 4.5/5 stars | |
Dining · $$ | 0.18 miles | 87 reviews | 4.5/5 stars | |
Shopping | 0.47 miles | 9 reviews | 5/5 stars | |
Active | 3.58 miles | 32 reviews | 5/5 stars | |
Active | 0.98 miles | 6 reviews | 5/5 stars | |
Active | 1.55 miles | 10 reviews | 5/5 stars | |
Active | 4.47 miles | 237 reviews | 5/5 stars | |
Active | 0.19 miles | 10 reviews | 4.5/5 stars | |
Active | 3.94 miles | 6 reviews | 4.5/5 stars | |
Beauty | 0.25 miles | 5 reviews | 5/5 stars | |
Beauty | 0.27 miles | 8 reviews | 5/5 stars | |
Beauty | 1.11 miles | 4 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Luray has 2,986 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Luray do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 6,675 people call Luray home. The population density is 341.79 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Whether you are looking to relocate to the Valley and looking for a primary home, or you are a little adventurous and are looking for that special piece of land to build your forever home.